Nov 17th, 2019
Time: 8:30am - 5pm (full day tutorial)
Room: 405
Time | Module | Presenter | Slides |
---|---|---|---|
8:30 - 8:40am | Introduction (housekeeping) | Ignacio | slides |
8:40 - 8:55am | Floating-point background | Ganesh | slides |
8:55 - 9:35am | FPChecker: floating-point exceptions, GPUs, CUDA | Ignacio | slides, source |
9:35 - 10:00am | ARCHER: data races, OpenMP | Ian, Mike | slides, source |
10:00 - 10:30am | Break | ||
10:30 - 11:30am | FLiT: floating-point variability, compiler optimizations | Ian, Mike | slides, source |
11:30 - 12:00pm | ReMPI: MPI, floating-point variability | Ian, Mike | slides, source |
12:00 - 1:30pm | Lunch Break | (pay on your own) |
Time | Module | Presenter | Slides |
---|---|---|---|
1:30 - 1:35pm | Afternoon overview | Ignacio | slides |
1:35 - 2:45pm | Precimonious & HiFPTuner: mixed-precision tuning | Cindy | slides, source |
2:45 - 3:00pm | FPBench: floating-point benchmarks | Pavel | slides, source |
3:00 - 3:30pm | Break | ||
3:30 - 4:50pm | ADAPT, FloatSmith: algorithmic differentiation, tuning | Mike | slides, source |
4:50 - 5:00pm | Questions & Answers |
We provide exercises for each module in AWS instances. You can get a username, password, along with the IP address of an instance here. You can access the instance via ssh as follows:
ssh [USERNAME]@[IP ADDRESS]
The directory structure in your home directory will look like this:
/home/user1/
|---Module-TOOL1
|---exercise-1
|---exercise-2
|---exercise-3
|---Module-TOOL2
|---exercise-1
|---exercise-2
|---exercise-3
...
Each module directory contains directories for each exercise. Please run the exercises in each of them as indicated by the speaker.